TRP Ratings of Week 47 (16th November 2014 to 22nd November 2014)
Top 10 Indian (Hindi) Serials Week 47 (16th November 2014 to 22nd November 2014)

| Rank | Shows | Channel | TVM |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | Star Plus | 13.4 |
| 2 | Yeh Hai Mohabetein | Star Plus | 9.3 |
| 3 | Saath Nibhana Saathiya | Star Plus | 8.8 |
| 4 | Kumkum Bhagya | Zee TV | 8.0 |
| 5 | Yeh Rishta Kya Kehlata Hai | Star Plus | 7.7 |
| 6 | Sasural Simar Ka | Colors TV | 7.3 |
| 7 | Jodha Akbar | Zee TV | 7.3 |
| 8 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 7.2 |
| 9 | Jamai Raja | Zee TV | 7.1 |
| 10 | Udaan | Star Plus | 6.8 |
0 comments:
Post a Comment